names	NAME	Ozone-30 min	Ozone-1h	Ozone-1.5h	Ozone-3h	Ozone-4.5h	Ozone-6h	Ozone-9h	Ozone-12h
At1g26380	aozc51	1.308591864	2.045394631	2.31217961	1.563004788	0.776535647	0.560323375	0.104663345	0.185361929
At4g20860	aozd44	1.325070315	1.583042837	1.622111297	1.250751097	0.867188389	0.054219739	-0.171816062	-0.191984969
At3g14420	app-fb09	-0.074928991	-0.18020039	-0.50810051	-0.879569691	-1.526822862	-1.132218557	-0.906463958	-0.569470475
At1g77510	est 129m1t7	-0.18672773	-0.067241464	0.036944534	0.700845646	2.018544715	1.311433598	0.883205934	0.85564834
At3g14415	mjf-fb11	0.007191962	-0.224935148	-0.455925028	-1.001034779	-1.689428099	-1.289592554	-0.821410001	-0.367457562
At1g26390	rpm3-c05	1.862375746	2.826325959	2.889842352	2.393363462	2.272745666	0.579656652	0.728255739	0.802115784
At4g05020	sa2-d10	0.293162341	0.847270649	1.068087947	2.059479773	1.654729407	0.92614028	0.818008902	0.57130102
