Lecture | Date | Title | Download | Reading | Instructor | |
---|---|---|---|---|---|---|
1 | 04/01/2024 | Introduction | [slides] | Jeannette | ||
04/01/2024 | Problem Set 0 Released | [pdf] [code] [latex] | ||||
2 | 04/03/2024 | Camera Models (Recorded on Canvas, no in-person class) | [slides] | [FP] Ch.1 [HZ] Ch.6 |
Silvio | |
04/03/2024 | Problem Set 1 Released | [pdf] [code] [latex] | ||||
TA 1 | 04/05/2024 | Python Introduction and Linear Algebra Review | [slides] | Any linear algebra textbook [HZ] ch.2,4 |
||
04/08/2024 | Problem Set 0 Due : 11:59PM | |||||
3 | 04/08/2024 | Camera Models II and Camera Calibration | [slides] | [FP] Ch.1 [HZ] Ch.7 |
Silvio | |
4 | 04/10/2024 | Single View Metrology | [slides] | [HZ] Ch.2,3,8 [Hoiem & Savarese] Ch.2 |
Silvio | |
TA 2 | 04/12/2024 | Problem Set 1 Review + Project Overview |
[slides] | |||
5 | 04/15/2024 | Epipolar Geometry | [slides] | [HZ] Ch.4,9,11 [FP] Ch.7,8 |
Silvio | |
6 | 04/17/2024 | Stereo Systems | [slides] | [HZ] Ch.9, 18 [FP] Ch.7,8 |
Silvio | |
04/19/2024 | Problem Set 1 Due: 11:59PM | |||||
TA 3 | 04/19/2024 | PSET01 Review + Course Project Outline | [slides] | |||
04/20/2024 | Problem Set 2 Released | [pdf] [code] [latex] | ||||
7 | 04/22/2024 | Structure from Motion | [slides] | [HZ] Ch.10,18,19 [FP] Ch.13 [Szelisky] Ch.7 |
Silvio | |
8 | 04/24/2024 | Active Stereo & Volumetric Stereo | [slides] | [Szelisky] Ch.11 [Savarese et al.] [Seitz et al.] |
Silvio | |
04/25/2024 | Project Proposal Due: 11:59PM | |||||
TA 4 | 04/26/2024 | Problem Set 2 Review | ||||
9 | 04/29/2024 | Fitting and Matching | [slides] | [HZ] Ch.4,11 [FP] Ch.10 |
Silvio | |
10 | 05/01/2024 | Representations & Representation Learning | [slides] | Jeannette | ||
05/02/2024 | Problem Set 2 Due: 11:59PM | |||||
TA 5 | 05/03/2024 | Midterm Review | [slides] | |||
05/06/2024 | In person Midterm Exam | [2023 midterm] | ||||
05/07/2024 | Problem Set 3 Released | [pdf] [code] [Latex template] | ||||
11 | 05/08/2024 | Monocular Depth Estimation & Feature Tracking | [slides] | [CoRL '22] [CVPR '17] [CORL '18] |
Jeannette | |
TA 6 | 05/10/2024 | Introduction to Neural Networks + Problem Set 3 Review 1 | [slides] | |||
12 | 05/13/2024 | Optical and Scene Flow | [slides] | [ECCV '20] [ICCV '15] [CVPR '18] |
Jeannette | |
13 | 05/15/2024 | Optimal Estimation | [slides] | -->[PB] Section 2.1-2.4, Section 3.1-3.3 | Jeannette | |
TA 7 | 05/17/2024 | Probability Review + Problem Set 3 Review 2 | [slides] | |||
05/17/2024 | Project Milestone Due: 11:59PM | |||||
14 | 05/20/2024 | Optimal Estimation Cont. | [slides] | [PB] Ch 4.2, Paper 1 Paper 2 | Jeannette | |
05/21/2024 | Problem Set 4 Released | [pdf] [code] [Latex template] | ||||
05/22/2024 | Problem Set 3 Due: 11:59 PM | |||||
15 | 05/22/2024 | Applications of Optimal Estimation: Object Tracking and Localization | [slides] | Paper 1 Paper 2 | Jeannette | |
05/27/2024 | Memorial Day Holiday (No class) | |||||
TA 8 | 05/24/2024 | Problem 4 Set Review 1 + Final Project Q/A | [slides] | |||
16 | 05/29/2024 | Neural Radiance Fields | [slides] | NeRF website NeRF Navigation |
Jeannette | |
TA 9 | 05/31/2024 | Problem 4 Set Review 2 + Final Project Tips | [slides] | |||
17 | 06/03/2024 | Gaussian Splatting | [slides] | Paper 1 | Jeannette | |
18 | 06/05/2024 | Guest Lecture: From Pixels to Measurements: Understanding the Dynamic World | Adam Harley | |||
06/06/2024 | Problem Set 4 Due: 11:59PM | |||||
TA 10 | 06/07/2024 | Final Project Poster Guidelines | ||||
06/10/2024 | Project Poster Session 1-4p in HAI (Gates 119) | |||||
06/12/2024 | Project Final Report Due: 11:59PM |