| Name | fls_34b | ![]() |
||
|---|---|---|---|---|
| Target Type | laminar flame speed | |||
| Composition | 0.5354 H2/0.1071 O2/0.3575 CO2 | |||
| Temperature Tu (K) | 353 | |||
| Pressure p (atm) | 15 | |||
| Experiment | Trial | Optimized | ||
| Nominal Value (cm/s) | 55 | 62.4 | 51.3 | |
| Uncertainty (σ, cm/s) | 5.5 | 32.9 | 2.4 | |
| Sensitivity | ![]() |
|||
| Reference(s) | |
|---|---|
| LYW2015 | Li X, You X, Wu F, Law CK. Uncertainty analysis of the kinetic model prediction for high–pressure H2/CO combustion. Proc Combust Inst. 2015;35:617–24. |






