| Name | stm_12a | ![]() |
||
|---|---|---|---|---|
| Target Type | shock tube measurement | |||
| Definition | time to [OH]max/2 | |||
| Composition | 0.4% CH4/20% O2/79.6% Ar | |||
| Temperature T5 (K) | 1750 | |||
| Pressure p5 (atm) | 1.51 | |||
| Experiment | Trial | Optimized | ||
| Nominal Value (μs) | 168 | 173.6 | 167.3 | |
| Uncertainty (σ) | ×/÷ 1.08 | ×/÷ 1.18 | ×/÷ 1.05 | |
| Sensitivity | ![]() |
|||
| Reference(s) | |
|---|---|
| YWF1995 | Yu C-L, Wang C, Frenklach M. Chemical kinetics of methyl oxidation by molecular oxygen. J Phys Chem. 1995;99:14377-87. |






